Metal Type | 14kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.2 |
Gem 1 Clarity | I1-I2 |
Gem 1 Color | G-H |
Gem 1 Shape | Round |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.13 |
Gem 2 Clarity | I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Total Carat Weight | 1/3 |
Total stones | 25 |
Barcode | 150598 |

14kt White Gold Womens Round Diamond Floral Cluster Necklace 1/3 Cttw
Qty: